@@@@@EΘ@EΘ | |||||||
2008N11EΘ | Hide Nor Hair U | Heiny | Star 509 | TS | U{Q | ||
EΘ | Rose Colored Glasses | Sperranzo | Mca-60200 | WZ | U{Q | ||
2008N9EΘ | Singing@Piano | Folden | Roper 141 | WZ | U{P | ||
EΘ | Down South | Sanders | Grenn -14188 | TS | U | ||
I 'll taka Manhattan | Kincaid | Star -524 | FT | V{Q | |||
2008N7EΘ | Love Portion '08 | yasuyo Watanabe | Star 245 | Cha | V | ||
EΘ | Fascination V | Aoyama | Star 218 | FT | V | ||
Goody Goody U | Yasuyo Watanabe | C- 1101 | TS | U | |||
2008N5EΘ | Kermit' Waltz | Dorothy Sanders | Star 109 | WZ | U | ||
EΘ | Sex Bomp Cha | yasuyo Watanabe | star 154 | Cha | V | ||
2008N3EΘ | Hellow Dolly | Aoyama | Roper 419 | TS | U{P | ||
EΘ | Dear Heart | Aoyama | Coll-4749 | WZ | U{Q | ||
Kermit'@Waltz | Sanders | Star 109 | WZ | U | |||
2008N1EΘ | Dancing Fool | Sanders | Star 152 | TS | U{Q | ||
EΘ | Trickle Trickle | Seurer | Star 160 | TS | U{P | ||
Cradle | Watanabe | Star 195 | RB | V | |||
2007N11EΘ | You make the moonlight | Sprosty | POL-577-040-7 | WZ | V | ||
EΘ | Tonight we dance | KINCAID | STAR 195 | TS | V | ||
2007N9EΘ | She's a lady | Aoyama | Star 156 | Cha | V+1 | ||
EΘ | Eternally | Sanders | Star 176 | WZ | V+2 | ||
2007N7EΘ | Bottle this up | Sanders | Epic 34-73715 | TS | V+1 | ||
EΘ | Love is blue | Aoyama | Coll-4312 | RB | V+1 | ||
2007N5EΘ | Choo choo | Dorothy Sanders | Star-126 | Ts | U{P | ||
EΘ | It's cha cha | Bop paull | Star-109 | Cha | V | ||
San Antonio rose | Peg& John Kincaid | Rca-447-0572 | Ts | U | |||
2007N3EΘ | How lucky you are | Seurer | Epic 34-77271 | Wz | U{P | ||
EΘ | Sleeping single | Seurer | Mca-60915 | Ts | U{P | ||
2007N1EΘ | Beguine twostep | Heiny | Star-126 | TS | U+1 | ||
EΘ | Doggie in the window | Al/Wolff | Coll-4225 | Wz | U+2 | ||
Rumba in the monnlight | Watanabe | Roper-423 | Rb | V | |||
2006N11EΘ | Bop | Ritchie | Col 6108 | TS | U | ||
EΘ | Dream of twostep | Watanabe | Roper JH 408 | TS | U+1 | ||
Adios U | Tani | Rca 447-0716 | WZ | U+1 | |||
One more memory | Floden | Cap 6110 | FT | V | |||
2006N9EΘ | Something Special | WATANABE | Star 178 | WZ | U+1 | ||
EΘ | Serenade V | Hagger | Star 172 | WZ | V+1 | ||
Hot & Cool cha | powell & Brosie | Star 143 | Cha | V+2 | |||
2006N7EΘ | Any dream | SAnders | Star- 115 | FT | V | ||
EΘ | Them was the good old days | Sanders | mgr- 094 | TS | U+2 | ||
chattanooga caio caio | Drper | Star- 133 | CH | V+2 | |||
2006N5EΘ | Keep away from SUE | Ashenden | Star-138T | TS | U+1 | ||
EΘ | The end of the world | Watanabe | Star-156 | Wz | U | ||
2006N3EΘ | AMAPOLA | PAULL | STAR-131 | RB | V+1 | ||
EΘ | KEEP AWAY FROM SUE | ASHENDEN | STAR-138 | TS | U+1 | ||
fnyn@V | AOYAMA | NF-102 | CH | V | |||
2006N1EΘ | Funny Face | Sanders | Star-166 | WZ | U | ||
EΘ | Wheels Cha | Paull | Star-134 | CH | V | ||
Let's go Hoppin' | Heiny | Star-106 | TS | U{1 | |||
Moon Dance@U | Seurer | Star-112 | TS | U | |||
2005N11EΘ | Devil@Woman | Baldwin | Col-13-33070 | TS | U{P | ||
EΘ | Still Standing Tall | Baldwin | REP-17384 | TS | U{P | ||
2005N9EΘ | Yakkity Sax | Scott | Star-151 | TS | U{P | ||
EΘ | The Breeze and I | Sanders | Star-196 | Rumba | V | ||
Twilight Time | Francis | Coll-4202 | TS | U{Q | |||
QOOTNVEΘ | TO DO 3 | Rotscheid | Star-124 | Cha cha | V{Q | ||
EΘ | Bali Ha'i | Maisch | Star-197 | Rumba | V{Q | ||
EΘ | It's all in the game | Healea | Star-203 | Waltz | U | ||
2005N5EΘ | Firstday of Spring | Baldwin | Star-131 | Waltz | U{P | ||
EΘ | Tres palabres | Couningham | NF-131 | Rumba | V{Q | ||
2005N3EΘ | The song we fell in love to | Baldwin | Col3-10210 | TS | U{P | ||
EΘ | Beguine | Seurer | Star-126 | TS | U | ||
2005N1EΘ | Renegades Rebels@and Rogues | Buckmasters & reigel | ATL-7-841660 | TS | U+1+1 | ||
EΘ | The Bolero Waltz | pilachowski & Delauter | Star-207 | Waltz | U+1 | ||
Reet Petite | Baldwin | Star-117 | TS | U+1 | |||
2004N11EΘ | More than ever rumba 3 | McCue | Star-106 | Rumba | V | ||
EΘ | Little black book | Mouser | Col 13-33051 | TS | U+1 | ||
The sweetheart tree | Sanders | ROP-141 | Wz | U | |||
2004N9EΗ | Tender@Waltz | TrakelGilder | Roper-402 | Waltz | U | ||
EΘ | Just a swinging twostep | Sanders | Grenn-14172 | TS | U | ||
No Matter What 3 | Fisher | Star-202 | RB | V | |||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2004N7EΘ | Sweetheart's Parade | Sanders | Grenn-17041 | TS | U+1 | |
@ |
EΘ |
Manuella waltz | Warren | Roper-145 | Waltz | U | |
@ | @ | Laughter in the rain cha | Seurer | Coll-4945 | Cha | V+1 | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2004N5EΘ | Onemoment | Seurer | Star-200 | Rumba | V | |
@ |
EΘ |
Four wall | Paull | RCA447-0413 | Waltz | U+1 | |
@ | @ | I'm coming home | Hinsley | Flashbk-9171 | TS/QS | V+1 | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2004N3EΘ | Anniversary Waltz | Paull | Roper 146 | Waltz | U | |
@ |
EΘ |
Five foot two | Woolcock | G-17285 | Twostep | U | |
@ | @ | Rhythm of rain | Seurer | Coll-3888 | Rumba | V{P | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2004N1EΘ | What the cowgirls do | Bond |
MCA 54879 COLL 90231 |
Twostep | U{P | |
@ |
EΘ |
That JAZZ | Seurer | STAR-133 | Twostep | U{P | |
@ | @ | Chattanooga | Seurer | STAR-133 | Cha | V | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2003N11EΘ | Foxtrot to China | Seurer | Star-134 | Foxtrot | V{P | |
@ |
EΘ |
Foolish Heart | Tucker | Star-132 | Waltz | U{Q | |
@ | @ | Engine, Engine #9 | Sanders | Coll-4344 | Twostep | U{P | |
@ | @ | Three times cha | Glenn | Flashbk-9172 | Cha | V | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2003N9EΘ | Little devil | Seurer | Coll-4792 | TS | U | |
@ |
EΘ |
Dancing like lover U | Seurer | Star-178 | Waltz | U | |
@ | @ | Are you Lonesme tonight | Scherrer | Roper-137 | Waltz | V | |
@ | @ | Feel the love Rumba | Powell & Brosie | Star-178 | Rumba | V{Q | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2003N7EΘ | Greensleeves '03 | Morrison | Hoc-655 | Waltz | V | |
@ |
EΘ |
Little Devil | Seurer | RCA 447-0939 | TS | V | |
@ | @ | C'est si bon 3 | Kammerer | Star-136 | Cha | V{P | |
@ | @ | Won't you come dance | Folden | Roper 410 | FT | V{Q | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2003N5EΘ | HERE COMES LOLITA | Seurer | STAR-135 | CHA CHA | V | |
@ |
EΘ |
SWEET DREAM | Connelly | G-17278 | TWOSTEP | U | |
@ | @ | GREENSLEAVES | Scherrer | HOC-655 | Waltz | V | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2003N3EΘ | HUMOR TWO STEP | Sanders | MGR-093 | TWOSTEP | U+1 | |
@ |
EΘ |
ON A STAR | Seurer | STAR 113 | CHA | V+1 | |
@ | @ | SOMEWHERE IN BETWEEN | Baldwin | AS-12643 | TWOSTEP | U+2 | |
@ | @ | @ | @ | @ | @ | @ | |
@ | 2003N1EΘ | Sound of Music | Baldwin | Star-120 | Foxtrot | V{P | |
EΘ |
Sex Bomb | Baldwin | Star-154 | Cha | V{Q | ||
@ | Kiss in the Dark | Ray & Virginla Walz | Roper-145 | Waltz | U{Q | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2002N11EΘ | Eternally | Clark | STAR- 176 | Waltz | U | |
@@@@@EΘ | Turn your Radio | Baldwin@ | STAR- 179 | TWOSTEP | U{P | ||
@ | Blue Shore Rumba | Maguire@ | Roper- 226 | Rumba | V{Q | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2002N9EΘ | HONKY TONK ANGELS | Seurer@ | RWH -817 | TWO STEP | U | |
EΘ | RETURN TO SORRENTO | Lucibello@ | STAR-120 | RB | V | ||
@ | IF YOU WANT TO FIND LOVE | Maisch@ | REPRISE 19080 | TS | U{P | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2002N7EΘ | Love's Cha | Sander | STAR 132 | CHA CHA | V | |
EΘ | Love is many splendored Thing | Emory@ | ROP -408 | Fox trot | V+2 | ||
Wind Beneath My Wing V | Powell@ | Star 130 | RB | V+1 | |||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2002N5EΘ | TAHAT GIRL FROM IPANEMA | Al & Wolff@ | Grenn 17056 | Twostep | U+1 | |
@@@EΘ | Home Among The GUM Tree | Cook@ | 7C' s 119 | Twostep | U+1 | ||
@ | Spanish Shawl | Bond@ | G-14306 | TG | V+1 | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2002NREΘ | Around the world | Paull@ | Roper JH 405 | Waltz | U+1 | |
EΘ | Secret@agent man | Byers@ | Coll-6025 | twostep | U+2 | ||
@ | Cincinnati Rag | Schappache@ | Star 136 | Two step | U+1 | ||
@ | @ | @ | @ | @ | @ | @ | |
@
@ |
2002N1ΜEΘ | SPININNG WHEEL WALTZ | Juhala | STAR 167 | WALTZ | U+1(Hover) | |
EΘ | RAINBOW CONNECTION | Watanabe@@ | STAR 109 | WALTZ | U | ||
@ | AI NO CORRIDA | Baldwin@ | STAR 114 | CHA CHA | V+1+1 | ||
@ | @ | @ | @ | @ | @ | @ | |
@
@ @ |
2001NPPΜEΘ | IS YOUR MINE | Jim & Paul Connelly@ | GRENN-17261 | TWOSTEP | U | |
EΘ |
RUMBA@IN@THE@DARK | Funk@ | HOC-1654 | RUMBA | V+2 | ||
@ | KNOCK THREE TIME | Hinsley@ | AFS-9172 | TWOSTEP | U+1 | ||
@ | MONDO CANE' 01 | Paul@ | ROP-401 | WALTZ | V+2 | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 20001N9ΜEΘ | CARIO MIO V | Nancy & Dewayne Baldwin@ | STAR 128 | WALTZ | V{P | |
EΘ |
HE DRINKS TEQUILA | Baldwin@ | RCA- 69054 | TWOSTEP | U{P | ||
@ | MY BABY'S QUICKSTEP | Hinsley@ | WIN - 4534 | QUICKSTEP | V{P | ||
@ | @ | @ | @ | @ | @ | @ | |
@
@ |
2001N7ΜEΘ | TWISTIN' THE@NIGHT@AWAY | Tami & Bill Helms@ | RCA 447-0566 | TWOSTEP | U+1 | |
EΘ |
APPLE BLOSSOM WALTZ@U | Walff@ | G-17167 | WALTZ | U | ||
@ | ME@AND@YOU@U | Harris@ | G-17249 | TWOSTEP | U | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2001N5ΜEΘ | WE'RE SUPPOSED TO | Janet Cook@ | MCA 79070 | TWOSTEP | U{Q | |
@@@@@EΘ | WAGON WHEEL WALTZ | Edge@ | WW-818 | WALTZ | U | ||
@ | VOLARE | Baldwin@ | STAR-115 | CHACHA | V+1 | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2001N3ΜEΘ | SOUTHERN @NIGHT | Mike Seurer@ | COLL-6041 | CHACHA | V+1 | |
EΘ | MOON@RIVER | Drake@ | WIN-4511 | WALTZ | V+1 | ||
@ | STAR DUST | Drake@ | WIN-4541 | FOXTROT | V+1 | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2001NPΜEΘ | HOUSE FULL OF LOVE | Chuck & Shirley Hurst@ | DECCA-55289 | TWOSTEP | U+1 | |
@@@@@EΘ | COMBO CHA CHA CHA | Clark@ | STAR-127 | CHA CHA | V+2 | ||
@ | TANGO ESCONDIO | Yamashita@ | GRENN-17094 | TANGO | V | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2000N11ΜEΘ | TENNESSEE SWEETHEART | Larry & Marg Clark@ | COLL-4225 | WALTZ | V+2 | |
@@@@@EΘ | QUE SERA SERA | Emory@ | ROP-273 | WALTZ | U+1 | ||
@ | CABARET | Paull@ | ROP-282 | TWOSTEP | U+1+1 | ||
@ | ONLY A FOOL | Baldwin@ | LAM-10073 | TWOSTEP | U | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2000N9ΜEΘ | SPLSHIN' Twostep | POnnie & Bonnie Bond@ | ATL-13055 | TWOSTEP | U | |
@@@@@EΘ | DREAMIN' CHA | Powell &@Brosie | STAR-107 | CHA CHA | V+1 | ||
@ | SHIEK-2000 | Wright@ | HH-EN046 | TWOSTEP | U+1 | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2000N7ΜEΘ |
DONN'T WANNA LOOSE YOU RUMBA V |
John & Valerie Pinks | STAR-128 | RUMBA | V | |
@@@@@EΘ | ONE WALTZ | Wade@ | ROPER-401 | WALTZ | U | ||
@ | SEATTLE | Burger & Ritchie@ | COLL-86002 | TWOSTEP | U | ||
@ | @ | @ | @ | @ | @ | @ | |
@ | 2000N5ΜEΘ | WRONG NIGHT | Jo & A.B. Stockton@ | MGA-S7 72075 | TWOSTEP | U+1 | |
EΘ | OOBY DOOBY | Seurer@ | COLL-3092 | TWOSTEP | U | ||
@ | ON THE SUNNYSIDE | Sanders@ | HH-988 | TWOSTEP | U+2 | ||
@ | |||||||
@ | 2000N3ΜEΘ | PRETTY BUBBLE WALTZ | Dorothy Sanders@ | C-604 | WALTZ | U+1 | |
EΘ | COME MONDAY RUMBA | Jo & Orme@ | COLL-90004 | RUMBA | V+2 | ||
@ | EASY RUMBA | Clark@ | ROPER 268 | TWOSTEP | U | ||
@ | |||||||
@ | 2000NPΜEΘ | BILLY | Sue & Phi Harris@ | GRENN-17026 | TWOSTEP | U+2 | |
EΘ | TRY TO REMEMBER | Paull@ | ROPER 275 | WALTZ | U+2 | ||
@ | HEARTACHES | Paull@ | ROPER 420 | CHA CHA | V+2 | ||
@ | |||||||
@ | 1999N11EΘ | My Love For You | Jodene & Dave Hughes@ | Roper 274 | Waltz | U | |
EΘ |
Some Body Else The Moon | Hintz@ | Epic34-74912 | Waltz | U | ||
@ | North Alaska | Hintz@ | Col 13-33004 | Twostep | U | ||
@ | Sowin' Love | Gill@ | Rca 8919 | Twostep | U | ||
@ | |||||||
@ | 1999N9EΘ | Somethig Else | Jack & Dereen Lewis@ | MCA S7 55247 | Rumba | V+1 | |
EΘ |
Al's Waltz | Al & Walff@ | G 17049 | Waltz | U+2 | ||
@ | Dream Away | Cunningham@ | Sp 321 | Twostep | U+1 | ||
@ | Don't Come Crying To Me | Sperranzo@ | MCA 72085 | Twostep | U |